长江现货铜53000元/T | ||||
DJFVP/DJFVRP电缆价格表 | ||||
型号 | 规格 | 结构 | 单价 | 热线 |
DJFVP | 1*2*0.5 | 硬芯 | 1.84 | 0550-7305800 |
DJFVRP | 1*2*0.5 | 软芯 | 1.95 | 0550-7305800 |
DJFVP | 1*2*0.75 | 硬芯 | 2.25 | 0550-7305800 |
DJFVRP | 1*2*0.75 | 软芯 | 2.43 | 0550-7305800 |
DJFVP | 1*2*1 | 硬芯 | 2.69 | 0550-7305800 |
DJFVRP | 1*2*1 | 软芯 | 2.92 | 0550-7305800 |
DJFVP | 1*2*1.5 | 硬芯 | 3.49 | 0550-7305800 |
DJFVRP | 1*2*1.5 | 软芯 | 3.82 | 0550-7305800 |
DJFVP | 1*2*2.5 | 硬芯 | 5.12 | 0550-7305800 |
DJFVRP | 1*2*2.5 | 软芯 | 5.51 | 0550-7305800 |
DJFVP | 2*2*0.5 | 硬芯 | 3.58 | 0550-7305800 |
DJFVRP | 2*2*0.5 | 软芯 | 3.78 | 0550-7305800 |
DJFVP | 2*2*0.75 | 硬芯 | 4.39 | 0550-7305800 |
DJFVRP | 2*2*0.75 | 软芯 | 4.72 | 0550-7305800 |
DJFVP | 2*2*1 | 硬芯 | 5.20 | 0550-7305800 |
DJFVRP | 2*2*1 | 软芯 | 5.77 | 0550-7305800 |
DJFVP | 2*2*1.5 | 硬芯 | 6.84 | 0550-7305800 |
DJFVRP | 2*2*1.5 | 软芯 | 7.46 | 0550-7305800 |
DJFVP | 2*2*2.5 | 硬芯 | 10.05 | 0550-7305800 |
DJFVRP | 2*2*2.5 | 软芯 | 10.80 | 0550-7305800 |
DJFVP | 3*2*0.5 | 硬芯 | 4.64 | 0550-7305800 |
DJFVRP | 3*2*0.5 | 软芯 | 4.90 | 0550-7305800 |
DJFVP | 3*2*0.75 | 硬芯 | 5.80 | 0550-7305800 |
DJFVRP | 3*2*0.75 | 软芯 | 6.34 | 0550-7305800 |
DJFVP | 3*2*1 | 硬芯 | 7.07 | 0550-7305800 |
DJFVRP | 3*2*1 | 软芯 | 7.62 | 0550-7305800 |
DJFVP | 3*2*1.5 | 硬芯 | 9.24 | 0550-7305800 |
DJFVRP | 3*2*1.5 | 软芯 | 10.05 | 0550-7305800 |
DJFVP | 3*2*2.5 | 硬芯 | 14.31 | 0550-7305800 |
DJFVRP | 3*2*2.5 | 软芯 | 15.33 | 0550-7305800 |
DJFVP | 4*2*0.5 | 硬芯 | 6.22 | 0550-7305800 |
DJFVRP | 4*2*0.5 | 软芯 | 6.58 | 0550-7305800 |
DJFVP | 4*2*0.75 | 硬芯 | 7.78 | 0550-7305800 |
DJFVRP | 4*2*0.75 | 软芯 | 8.36 | 0550-7305800 |
DJFVP | 4*2*1 | 硬芯 | 9.34 | 0550-7305800 |
DJFVRP | 4*2*1 | 软芯 | 10.07 | 0550-7305800 |
DJFVP | 4*2*1.5 | 硬芯 | 12.22 | 0550-7305800 |
DJFVRP | 4*2*1.5 | 软芯 | 13.30 | 0550-7305800 |
DJFVP | 4*2*2.5 | 硬芯 | 18.33 | 0550-7305800 |
DJFVRP | 4*2*2.5 | 软芯 | 19.74 | 0550-7305800 |
DJFVP | 5*2*0.5 | 硬芯 | 7.41 | 0550-7305800 |
DJFVRP | 5*2*0.5 | 软芯 | 7.83 | 0550-7305800 |
DJFVP | 5*2*0.75 | 硬芯 | 9.32 | 0550-7305800 |
DJFVRP | 5*2*0.75 | 软芯 | 10.01 | 0550-7305800 |
DJFVP | 5*2*1 | 硬芯 | 11.24 | 0550-7305800 |
DJFVRP | 5*2*1 | 软芯 | 12.11 | 0550-7305800 |
DJFVP | 5*2*1.5 | 硬芯 | 14.81 | 0550-7305800 |
DJFVRP | 5*2*1.5 | 软芯 | 16.10 | 0550-7305800 |
DJFVP | 5*2*2.5 | 硬芯 | 22.49 | 0550-7305800 |
DJFVRP | 5*2*2.5 | 软芯 | 24.01 | 0550-7305800 |
DJFVP | 6*2*0.5 | 硬芯 | 8.61 | 0550-7305800 |
DJFVRP | 6*2*0.5 | 软芯 | 9.09 | 0550-7305800 |
DJFVP | 6*2*0.75 | 硬芯 | 10.89 | 0550-7305800 |
DJFVRP | 6*2*0.75 | 软芯 | 11.68 | 0550-7305800 |
DJFVP | 6*2*1 | 硬芯 | 13.16 | 0550-7305800 |
DJFVRP | 6*2*1 | 软芯 | 14.17 | 0550-7305800 |
DJFVP | 6*2*1.5 | 硬芯 | 17.54 | 0550-7305800 |
DJFVRP | 6*2*1.5 | 软芯 | 19.07 | 0550-7305800 |
DJFVP | 6*2*2.5 | 硬芯 | 26.55 | 0550-7305800 |
DJFVRP | 6*2*2.5 | 软芯 | 28.58 | 0550-7305800 |
DJFVP | 7*2*0.5 | 硬芯 | 9.53 | 0550-7305800 |
DJFVRP | 7*2*0.5 | 软芯 | 10.06 | 0550-7305800 |
DJFVP | 7*2*0.75 | 硬芯 | 12.15 | 0550-7305800 |
DJFVRP | 7*2*0.75 | 软芯 | 13.02 | 0550-7305800 |
DJFVP | 7*2*1 | 硬芯 | 14.74 | 0550-7305800 |
DJFVRP | 7*2*1 | 软芯 | 15.85 | 0550-7305800 |
DJFVP | 7*2*1.5 | 硬芯 | 19.77 | 0550-7305800 |
DJFVRP | 7*2*1.5 | 软芯 | 21.48 | 0550-7305800 |
DJFVP | 7*2*2.5 | 硬芯 | 30.16 | 0550-7305800 |
DJFVRP | 7*2*2.5 | 软芯 | 32.37 | 0550-7305800 |
DJFVP | 8*2*0.5 | 硬芯 | 10.85 | 0550-7305800 |
DJFVRP | 8*2*0.5 | 软芯 | 11.46 | 0550-7305800 |
DJFVP | 8*2*0.75 | 硬芯 | 13.84 | 0550-7305800 |
DJFVRP | 8*2*0.75 | 软芯 | 14.98 | 0550-7305800 |
DJFVP | 8*2*1 | 硬芯 | 16.94 | 0550-7305800 |
DJFVRP | 8*2*1 | 软芯 | 18.22 | 0550-7305800 |
DJFVP | 8*2*1.5 | 硬芯 | 22.55 | 0550-7305800 |
DJFVRP | 8*2*1.5 | 软芯 | 24.50 | 0550-7305800 |
DJFVP | 8*2*2.5 | 硬芯 | 34.68 | 0550-7305800 |
DJFVRP | 8*2*2.5 | 软芯 | 36.95 | 0550-7305800 |
DJFVP | 10*2*0.5 | 硬芯 | 13.34 | 0550-7305800 |
DJFVRP | 10*2*0.5 | 软芯 | 14.08 | 0550-7305800 |
DJFVP | 10*2*0.75 | 硬芯 | 17.06 | 0550-7305800 |
DJFVRP | 10*2*0.75 | 软芯 | 18.29 | 0550-7305800 |
DJFVP | 10*2*1 | 硬芯 | 20.75 | 0550-7305800 |
DJFVRP | 10*2*1 | 软芯 | 22.38 | 0550-7305800 |
DJFVP | 10*2*1.5 | 硬芯 | 27.97 | 0550-7305800 |
DJFVRP | 10*2*1.5 | 软芯 | 30.39 | 0550-7305800 |
DJFVP | 10*2*2.5 | 硬芯 | 42.76 | 0550-7305800 |
DJFVRP | 10*2*2.5 | 软芯 | 45.51 | 0550-7305800 |
DJFVP | 12*2*0.5 | 硬芯 | 15.21 | 0550-7305800 |
DJFVRP | 12*2*0.5 | 软芯 | 16.06 | 0550-7305800 |
DJFVP | 12*2*0.75 | 硬芯 | 19.62 | 0550-7305800 |
DJFVRP | 12*2*0.75 | 软芯 | 21.03 | 0550-7305800 |
DJFVP | 12*2*1 | 硬芯 | 23.98 | 0550-7305800 |
DJFVRP | 12*2*1 | 软芯 | 26.00 | 0550-7305800 |
DJFVP | 12*2*1.5 | 硬芯 | 32.53 | 0550-7305800 |
DJFVRP | 12*2*1.5 | 软芯 | 35.33 | 0550-7305800 |
DJFVP | 12*2*2.5 | 硬芯 | 50.07 | 0550-7305800 |
DJFVRP | 12*2*2.5 | 软芯 | 53.21 | 0550-7305800 |
DJFVP | 14*2*0.5 | 硬芯 | 17.52 | 0550-7305800 |
DJFVRP | 14*2*0.5 | 软芯 | 18.48 | 0550-7305800 |
DJFVP | 14*2*0.75 | 硬芯 | 22.63 | 0550-7305800 |
DJFVRP | 14*2*0.75 | 软芯 | 24.21 | 0550-7305800 |
DJFVP | 14*2*1 | 硬芯 | 27.69 | 0550-7305800 |
DJFVRP | 14*2*1 | 软芯 | 29.96 | 0550-7305800 |
DJFVP | 14*2*1.5 | 硬芯 | 37.56 | 0550-7305800 |
DJFVRP | 14*2*1.5 | 软芯 | 40.75 | 0550-7305800 |
DJFVP | 14*2*2.5 | 硬芯 | 57.94 | 0550-7305800 |
DJFVRP | 14*2*2.5 | 软芯 | 61.49 | 0550-7305800 |
DJFVP | 16*2*0.5 | 硬芯 | 19.46 | 0550-7305800 |
DJFVRP | 16*2*0.5 | 软芯 | 20.54 | 0550-7305800 |
DJFVP | 16*2*0.75 | 硬芯 | 25.28 | 0550-7305800 |
DJFVRP | 16*2*0.75 | 软芯 | 27.31 | 0550-7305800 |
DJFVP | 16*2*1 | 硬芯 | 31.27 | 0550-7305800 |
DJFVRP | 16*2*1 | 软芯 | 33.53 | 0550-7305800 |
DJFVP | 16*2*1.5 | 硬芯 | 42.23 | 0550-7305800 |
DJFVRP | 16*2*1.5 | 软芯 | 45.82 | 0550-7305800 |
DJFVP | 16*2*2.5 | 硬芯 | 65.59 | 0550-7305800 |
DJFVRP | 16*2*2.5 | 软芯 | 69.60 | 0550-7305800 |
DJFVP | 19*2*0.5 | 硬芯 | 22.59 | 0550-7305800 |
DJFVRP | 19*2*0.5 | 软芯 | 24.08 | 0550-7305800 |
DJFVP | 19*2*0.75 | 硬芯 | 29.70 | 0550-7305800 |
DJFVRP | 19*2*0.75 | 软芯 | 31.76 | 0550-7305800 |
DJFVP | 19*2*1 | 硬芯 | 36.48 | 0550-7305800 |
DJFVRP | 19*2*1 | 软芯 | 39.07 | 0550-7305800 |
DJFVP | 19*2*1.5 | 硬芯 | 49.42 | 0550-7305800 |
DJFVRP | 19*2*1.5 | 软芯 | 53.58 | 0550-7305800 |
DJFVP | 19*2*2.5 | 硬芯 | 76.97 | 0550-7305800 |
DJFVRP | 19*2*2.5 | 软芯 | 81.59 | 0550-7305800 |
DJFVP | 24*2*0.5 | 硬芯 | 28.49 | 0550-7305800 |
DJFVRP | 24*2*0.5 | 软芯 | 30.05 | 0550-7305800 |
DJFVP | 24*2*0.75 | 硬芯 | 37.13 | 0550-7305800 |
DJFVRP | 24*2*0.75 | 软芯 | 39.70 | 0550-7305800 |
DJFVP | 24*2*1 | 硬芯 | 45.67 | 0550-7305800 |
DJFVRP | 24*2*1 | 软芯 | 49.14 | 0550-7305800 |
DJFVP | 24*2*1.5 | 硬芯 | 62.21 | 0550-7305800 |
DJFVRP | 24*2*1.5 | 软芯 | 67.45 | 0550-7305800 |
DJFVP | 24*2*2.5 | 硬芯 | 96.68 | 0550-7305800 |
DJFVRP | 24*2*2.5 | 软芯 | 102.91 | 0550-7305800 |
DJFVP | 30*2*0.5 | 硬芯 | 34.60 | 0550-7305800 |
DJFVRP | 30*2*0.5 | 软芯 | 36.47 | 0550-7305800 |
DJFVP | 30*2*0.75 | 硬芯 | 45.32 | 0550-7305800 |
DJFVRP | 30*2*0.75 | 软芯 | 48.62 | 0550-7305800 |
DJFVP | 30*2*1 | 硬芯 | 55.90 | 0550-7305800 |
DJFVRP | 30*2*1 | 软芯 | 60.02 | 0550-7305800 |
DJFVP | 30*2*1.5 | 硬芯 | 76.38 | 0550-7305800 |
DJFVRP | 30*2*1.5 | 软芯 | 82.73 | 0550-7305800 |
DJFVP | 30*2*2.5 | 硬芯 | 119.16 | 0550-7305800 |
DJFVRP | 30*2*2.5 | 软芯 | 126.07 | 0550-7305800 |
相关内容:电缆价格
- JSPJ/SC(NSC)舰船电缆性能
- JKYJZPQ85/SC(NSC)舰船电缆性能
- JKYJPJ85/SC(NSC)舰船电缆性能
- JKYJPJ/SC(NSC)舰船电缆性能
- JKEZP85/SC(NSC)舰船电缆性能
浏览: