VV,VLV 3+1 3+2电缆价格表铜69000元/T | |||
VV/VLV3+1电缆价格表 | |||
规格 | 电压 | VV | VLV |
3*1.5+1*1.0 | 0.6/1KV | 4.81 | 1.58 |
3*2.5+1*1.5 | 0.6/1KV | 7.36 | 1.98 |
3*4+1*2.5 | 0.6/1KV | 11.47 | 2.74 |
3*6+1*4 | 0.6/1KV | 16.91 | 3.59 |
3*10+1*6 | 0.6/1KV | 27.10 | 5.22 |
3*16+1*10 | 0.6/1KV | 42.83 | 7.44 |
3*25+1*16 | 0.6/1KV | 66.38 | 10.72 |
3*35+1*16 | 0.6/1KV | 87.47 | 13.32 |
3*50+1*25 | 0.6/1KV | 123.75 | 17.38 |
3*70+1*35 | 0.6/1KV | 172.59 | 23.55 |
3*95+1*50 | 0.6/1KV | 235.08 | 31.14 |
3*120+1*70 | 0.6/1KV | 301.18 | 39.31 |
3*150+1*70 | 0.6/1KV | 363.60 | 46.81 |
3*185+1*95 | 0.6/1KV | 453.83 | 57.74 |
3*240+1*120 | 0.6/1KV | 585.33 | 73.25 |
3*300+1*150 | 0.6/1KV | 731.19 | 91.00 |
3*400+1*185 | 0.6/1KV | 962.19 | 117.36 |
VV/VLV3+2电缆价格表 | |||
规格 | 电压 | VV | VLV |
3*1.5+2*1.0 | 0.6/1KV | 5.66 | 1.83 |
3*2.5+2*1.5 | 0.6/1KV | 8.56 | 2.29 |
3*4+2*2.5 | 0.6/1KV | 13.39 | 3.16 |
3*6+2*4 | 0.6/1KV | 19.87 | 4.11 |
3*10+2*6 | 0.6/1KV | 31.60 | 6.06 |
3*16+2*10 | 0.6/1KV | 50.18 | 8.67 |
3*25+2*16 | 0.6/1KV | 77.90 | 12.42 |
3*35+2*16 | 0.6/1KV | 99.05 | 15.11 |
3*50+2*25 | 0.6/1KV | 141.55 | 19.47 |
3*70+2*35 | 0.6/1KV | 197.43 | 26.34 |
3*95+2*50 | 0.6/1KV | 270.10 | 35.12 |
3*120+2*70 | 0.6/1KV | 349.48 | 44.06 |
3*150+2*70 | 0.6/1KV | 412.32 | 51.85 |
3*185+2*95 | 0.6/1KV | 520.05 | 64.81 |
3*240+2*120 | 0.6/1KV | 669.10 | 80.90 |
3*300+2*150 | 0.6/1KV | 835.68 | 102.06 |
3*400+2*185 | 0.6/1KV | 1090.94 | 128.52 |
相关内容:电缆价格
浏览: