长江现货铜56000元/T | ||||
DJYPVP/DJYPVRP电缆价格表 | ||||
规格 | 规格 | 结构 | 单价 | 热线 |
DJYPVP | 1*2*0.5 | 硬芯 | 1.87 | 0550-7305800 |
DJYPVRP | 1*2*0.5 | 软芯 | 1.95 | 0550-7305800 |
DJYPVP | 1*2*0.75 | 硬芯 | 2.26 | 0550-7305800 |
DJYPVRP | 1*2*0.75 | 软芯 | 2.39 | 0550-7305800 |
DJYPVP | 1*2*1 | 硬芯 | 2.65 | 0550-7305800 |
DJYPVRP | 1*2*1 | 软芯 | 2.81 | 0550-7305800 |
DJYPVP | 1*2*1.5 | 硬芯 | 3.56 | 0550-7305800 |
DJYPVRP | 1*2*1.5 | 软芯 | 3.69 | 0550-7305800 |
DJYPVP | 1*2*2.5 | 硬芯 | 5.14 | 0550-7305800 |
DJYPVRP | 1*2*2.5 | 软芯 | 5.57 | 0550-7305800 |
DJYPVP | 2*2*0.5 | 硬芯 | 5.40 | 0550-7305800 |
DJYPVRP | 2*2*0.5 | 软芯 | 5.65 | 0550-7305800 |
DJYPVP | 2*2*0.75 | 硬芯 | 6.29 | 0550-7305800 |
DJYPVRP | 2*2*0.75 | 软芯 | 6.69 | 0550-7305800 |
DJYPVP | 2*2*1 | 硬芯 | 7.27 | 0550-7305800 |
DJYPVRP | 2*2*1 | 软芯 | 7.87 | 0550-7305800 |
DJYPVP | 2*2*1.5 | 硬芯 | 9.38 | 0550-7305800 |
DJYPVRP | 2*2*1.5 | 软芯 | 9.78 | 0550-7305800 |
DJYPVP | 2*2*2.5 | 硬芯 | 13.55 | 0550-7305800 |
DJYPVRP | 2*2*2.5 | 软芯 | 14.49 | 0550-7305800 |
DJYPVP | 3*2*0.5 | 硬芯 | 7.52 | 0550-7305800 |
DJYPVRP | 3*2*0.5 | 软芯 | 7.87 | 0550-7305800 |
DJYPVP | 3*2*0.75 | 硬芯 | 8.83 | 0550-7305800 |
DJYPVRP | 3*2*0.75 | 软芯 | 9.54 | 0550-7305800 |
DJYPVP | 3*2*1 | 硬芯 | 10.27 | 0550-7305800 |
DJYPVRP | 3*2*1 | 软芯 | 10.99 | 0550-7305800 |
DJYPVP | 3*2*1.5 | 硬芯 | 13.22 | 0550-7305800 |
DJYPVRP | 3*2*1.5 | 软芯 | 13.77 | 0550-7305800 |
DJYPVP | 3*2*2.5 | 硬芯 | 18.41 | 0550-7305800 |
DJYPVRP | 3*2*2.5 | 软芯 | 19.61 | 0550-7305800 |
DJYPVP | 4*2*0.5 | 硬芯 | 9.55 | 0550-7305800 |
DJYPVRP | 4*2*0.5 | 软芯 | 9.98 | 0550-7305800 |
DJYPVP | 4*2*0.75 | 硬芯 | 11.26 | 0550-7305800 |
DJYPVRP | 4*2*0.75 | 软芯 | 11.96 | 0550-7305800 |
DJYPVP | 4*2*1 | 硬芯 | 12.96 | 0550-7305800 |
DJYPVRP | 4*2*1 | 软芯 | 13.85 | 0550-7305800 |
DJYPVP | 4*2*1.5 | 硬芯 | 16.79 | 0550-7305800 |
DJYPVRP | 4*2*1.5 | 软芯 | 17.47 | 0550-7305800 |
DJYPVP | 4*2*2.5 | 硬芯 | 23.54 | 0550-7305800 |
DJYPVRP | 4*2*2.5 | 软芯 | 25.21 | 0550-7305800 |
DJYPVP | 5*2*0.5 | 硬芯 | 11.43 | 0550-7305800 |
DJYPVRP | 5*2*0.5 | 软芯 | 11.95 | 0550-7305800 |
DJYPVP | 5*2*0.75 | 硬芯 | 13.54 | 0550-7305800 |
DJYPVRP | 5*2*0.75 | 软芯 | 14.38 | 0550-7305800 |
DJYPVP | 5*2*1 | 硬芯 | 15.64 | 0550-7305800 |
DJYPVRP | 5*2*1 | 软芯 | 16.70 | 0550-7305800 |
DJYPVP | 5*2*1.5 | 硬芯 | 20.34 | 0550-7305800 |
DJYPVRP | 5*2*1.5 | 软芯 | 21.16 | 0550-7305800 |
DJYPVP | 5*2*2.5 | 硬芯 | 28.85 | 0550-7305800 |
DJYPVRP | 5*2*2.5 | 软芯 | 30.65 | 0550-7305800 |
DJYPVP | 6*2*0.5 | 硬芯 | 13.34 | 0550-7305800 |
DJYPVRP | 6*2*0.5 | 软芯 | 13.94 | 0550-7305800 |
DJYPVP | 6*2*0.75 | 硬芯 | 15.85 | 0550-7305800 |
DJYPVRP | 6*2*0.75 | 软芯 | 16.83 | 0550-7305800 |
DJYPVP | 6*2*1 | 硬芯 | 18.34 | 0550-7305800 |
DJYPVRP | 6*2*1 | 软芯 | 19.58 | 0550-7305800 |
DJYPVP | 6*2*1.5 | 硬芯 | 24.10 | 0550-7305800 |
DJYPVRP | 6*2*1.5 | 软芯 | 25.07 | 0550-7305800 |
DJYPVP | 6*2*2.5 | 硬芯 | 34.04 | 0550-7305800 |
DJYPVRP | 6*2*2.5 | 软芯 | 36.47 | 0550-7305800 |
DJYPVP | 7*2*0.5 | 硬芯 | 14.84 | 0550-7305800 |
DJYPVRP | 7*2*0.5 | 软芯 | 15.50 | 0550-7305800 |
DJYPVP | 7*2*0.75 | 硬芯 | 17.72 | 0550-7305800 |
DJYPVRP | 7*2*0.75 | 软芯 | 18.81 | 0550-7305800 |
DJYPVP | 7*2*1 | 硬芯 | 20.57 | 0550-7305800 |
DJYPVRP | 7*2*1 | 软芯 | 21.94 | 0550-7305800 |
DJYPVP | 7*2*1.5 | 硬芯 | 27.15 | 0550-7305800 |
DJYPVRP | 7*2*1.5 | 软芯 | 28.22 | 0550-7305800 |
DJYPVP | 7*2*2.5 | 硬芯 | 38.59 | 0550-7305800 |
DJYPVRP | 7*2*2.5 | 软芯 | 41.24 | 0550-7305800 |
DJYPVP | 8*2*0.5 | 硬芯 | 16.93 | 0550-7305800 |
DJYPVRP | 8*2*0.5 | 软芯 | 17.69 | 0550-7305800 |
DJYPVP | 8*2*0.75 | 硬芯 | 20.23 | 0550-7305800 |
DJYPVRP | 8*2*0.75 | 软芯 | 21.65 | 0550-7305800 |
DJYPVP | 8*2*1 | 硬芯 | 23.66 | 0550-7305800 |
DJYPVRP | 8*2*1 | 软芯 | 25.24 | 0550-7305800 |
DJYPVP | 8*2*1.5 | 硬芯 | 31.01 | 0550-7305800 |
DJYPVRP | 8*2*1.5 | 软芯 | 32.23 | 0550-7305800 |
DJYPVP | 8*2*2.5 | 硬芯 | 44.42 | 0550-7305800 |
DJYPVRP | 8*2*2.5 | 软芯 | 47.11 | 0550-7305800 |
DJYPVP | 10*2*0.5 | 硬芯 | 20.86 | 0550-7305800 |
DJYPVRP | 10*2*0.5 | 软芯 | 21.79 | 0550-7305800 |
DJYPVP | 10*2*0.75 | 硬芯 | 24.96 | 0550-7305800 |
DJYPVRP | 10*2*0.75 | 软芯 | 26.49 | 0550-7305800 |
DJYPVP | 10*2*1 | 硬芯 | 29.01 | 0550-7305800 |
DJYPVRP | 10*2*1 | 软芯 | 31.05 | 0550-7305800 |
DJYPVP | 10*2*1.5 | 硬芯 | 38.46 | 0550-7305800 |
DJYPVRP | 10*2*1.5 | 软芯 | 39.97 | 0550-7305800 |
DJYPVP | 10*2*2.5 | 硬芯 | 54.74 | 0550-7305800 |
DJYPVRP | 10*2*2.5 | 软芯 | 58.02 | 0550-7305800 |
DJYPVP | 12*2*0.5 | 硬芯 | 23.97 | 0550-7305800 |
DJYPVRP | 12*2*0.5 | 软芯 | 25.04 | 0550-7305800 |
DJYPVP | 12*2*0.75 | 硬芯 | 28.83 | 0550-7305800 |
DJYPVRP | 12*2*0.75 | 软芯 | 30.59 | 0550-7305800 |
DJYPVP | 12*2*1 | 硬芯 | 33.62 | 0550-7305800 |
DJYPVRP | 12*2*1 | 软芯 | 36.17 | 0550-7305800 |
DJYPVP | 12*2*1.5 | 硬芯 | 44.76 | 0550-7305800 |
DJYPVRP | 12*2*1.5 | 软芯 | 46.50 | 0550-7305800 |
DJYPVP | 12*2*2.5 | 硬芯 | 64.03 | 0550-7305800 |
DJYPVRP | 12*2*2.5 | 软芯 | 67.81 | 0550-7305800 |
DJYPVP | 14*2*0.5 | 硬芯 | 27.53 | 0550-7305800 |
DJYPVRP | 14*2*0.5 | 软芯 | 28.74 | 0550-7305800 |
DJYPVP | 14*2*0.75 | 硬芯 | 33.16 | 0550-7305800 |
DJYPVRP | 14*2*0.75 | 软芯 | 35.16 | 0550-7305800 |
DJYPVP | 14*2*1 | 硬芯 | 38.72 | 0550-7305800 |
DJYPVRP | 14*2*1 | 软芯 | 41.59 | 0550-7305800 |
DJYPVP | 14*2*1.5 | 硬芯 | 51.56 | 0550-7305800 |
DJYPVRP | 14*2*1.5 | 软芯 | 53.53 | 0550-7305800 |
DJYPVP | 14*2*2.5 | 硬芯 | 73.93 | 0550-7305800 |
DJYPVRP | 14*2*2.5 | 软芯 | 78.22 | 0550-7305800 |
DJYPVP | 16*2*0.5 | 硬芯 | 30.77 | 0550-7305800 |
DJYPVRP | 16*2*0.5 | 软芯 | 32.14 | 0550-7305800 |
DJYPVP | 16*2*0.75 | 硬芯 | 37.18 | 0550-7305800 |
DJYPVRP | 16*2*0.75 | 软芯 | 39.77 | 0550-7305800 |
DJYPVP | 16*2*1 | 硬芯 | 43.83 | 0550-7305800 |
DJYPVRP | 16*2*1 | 软芯 | 46.68 | 0550-7305800 |
DJYPVP | 16*2*1.5 | 硬芯 | 58.05 | 0550-7305800 |
DJYPVRP | 16*2*1.5 | 软芯 | 60.26 | 0550-7305800 |
DJYPVP | 16*2*2.5 | 硬芯 | 83.74 | 0550-7305800 |
DJYPVRP | 16*2*2.5 | 软芯 | 88.59 | 0550-7305800 |
DJYPVP | 19*2*0.5 | 硬芯 | 35.76 | 0550-7305800 |
DJYPVRP | 19*2*0.5 | 软芯 | 37.68 | 0550-7305800 |
DJYPVP | 19*2*0.75 | 硬芯 | 43.66 | 0550-7305800 |
DJYPVRP | 19*2*0.75 | 软芯 | 46.27 | 0550-7305800 |
DJYPVP | 19*2*1 | 硬芯 | 51.12 | 0550-7305800 |
DJYPVRP | 19*2*1 | 软芯 | 54.42 | 0550-7305800 |
DJYPVP | 19*2*1.5 | 硬芯 | 67.86 | 0550-7305800 |
DJYPVRP | 19*2*1.5 | 软芯 | 70.41 | 0550-7305800 |
DJYPVP | 19*2*2.5 | 硬芯 | 98.13 | 0550-7305800 |
DJYPVRP | 19*2*2.5 | 软芯 | 103.73 | 0550-7305800 |
DJYPVP | 24*2*0.5 | 硬芯 | 45.09 | 0550-7305800 |
DJYPVRP | 24*2*0.5 | 软芯 | 47.08 | 0550-7305800 |
DJYPVP | 24*2*0.75 | 硬芯 | 54.62 | 0550-7305800 |
DJYPVRP | 24*2*0.75 | 软芯 | 57.89 | 0550-7305800 |
DJYPVP | 24*2*1 | 硬芯 | 64.02 | 0550-7305800 |
DJYPVRP | 24*2*1 | 软芯 | 68.45 | 0550-7305800 |
DJYPVP | 24*2*1.5 | 硬芯 | 85.41 | 0550-7305800 |
DJYPVRP | 24*2*1.5 | 软芯 | 88.62 | 0550-7305800 |
DJYPVP | 24*2*2.5 | 硬芯 | 123.20 | 0550-7305800 |
DJYPVRP | 24*2*2.5 | 软芯 | 130.82 | 0550-7305800 |
DJYPVP | 30*2*0.5 | 硬芯 | 54.84 | 0550-7305800 |
DJYPVRP | 30*2*0.5 | 软芯 | 57.24 | 0550-7305800 |
DJYPVP | 30*2*0.75 | 硬芯 | 66.66 | 0550-7305800 |
DJYPVRP | 30*2*0.75 | 软芯 | 70.91 | 0550-7305800 |
DJYPVP | 30*2*1 | 硬芯 | 78.31 | 0550-7305800 |
DJYPVRP | 30*2*1 | 软芯 | 83.61 | 0550-7305800 |
DJYPVP | 30*2*1.5 | 硬芯 | 104.72 | 0550-7305800 |
DJYPVRP | 30*2*1.5 | 软芯 | 108.59 | 0550-7305800 |
DJYPVP | 30*2*2.5 | 硬芯 | 151.58 | 0550-7305800 |
DJYPVRP | 30*2*2.5 | 软芯 | 160.03 | 0550-7305800 |
相关内容:电缆价格
浏览: