长江现货铜40000元/T | ||||
VV/VLV3+1 3+2电缆价格表 | ||||
规格 | 电压 | VV | VLV | 热线 |
3*1.5+1*1.0 | 0.6/1KV | 3.31 | 1.58 | 0550-7305800 |
3*2.5+1*1.5 | 0.6/1KV | 4.89 | 1.98 | 0550-7305800 |
3*4+1*2.5 | 0.6/1KV | 7.49 | 2.74 | 0550-7305800 |
3*6+1*4 | 0.6/1KV | 10.88 | 3.59 | 0550-7305800 |
3*10+1*6 | 0.6/1KV | 17.23 | 5.22 | 0550-7305800 |
3*16+1*10 | 0.6/1KV | 26.94 | 7.44 | 0550-7305800 |
3*25+1*16 | 0.6/1KV | 41.44 | 10.72 | 0550-7305800 |
3*35+1*16 | 0.6/1KV | 54.30 | 13.32 | 0550-7305800 |
3*50+1*25 | 0.6/1KV | 76.21 | 17.38 | 0550-7305800 |
3*70+1*35 | 0.6/1KV | 106.04 | 23.55 | 0550-7305800 |
3*95+1*50 | 0.6/1KV | 144.08 | 31.14 | 0550-7305800 |
3*120+1*70 | 0.6/1KV | 184.38 | 39.31 | 0550-7305800 |
3*150+1*70 | 0.6/1KV | 222.35 | 46.81 | 0550-7305800 |
3*185+1*95 | 0.6/1KV | 277.27 | 57.74 | 0550-7305800 |
3*240+1*120 | 0.6/1KV | 357.16 | 73.25 | 0550-7305800 |
3*300+1*150 | 0.6/1KV | 445.98 | 91.00 | 0550-7305800 |
3*400+1*185 | 0.6/1KV | 585.99 | 117.36 | 0550-7305800 |
VV/VLV3+2电缆价格表 | ||||
规格 | 电压 | VV | VLV | 热线 |
3*1.5+2*1.0 | 0.6/1KV | 3.88 | 1.83 | 0550-7305800 |
3*2.5+2*1.5 | 0.6/1KV | 5.69 | 2.29 | 0550-7305800 |
3*4+2*2.5 | 0.6/1KV | 8.73 | 3.16 | 0550-7305800 |
3*6+2*4 | 0.6/1KV | 12.74 | 4.11 | 0550-7305800 |
3*10+2*6 | 0.6/1KV | 20.08 | 6.06 | 0550-7305800 |
3*16+2*10 | 0.6/1KV | 31.54 | 8.67 | 0550-7305800 |
3*25+2*16 | 0.6/1KV | 48.57 | 12.42 | 0550-7305800 |
3*35+2*16 | 0.6/1KV | 61.50 | 15.11 | 0550-7305800 |
3*50+2*25 | 0.6/1KV | 87.22 | 19.47 | 0550-7305800 |
3*70+2*35 | 0.6/1KV | 121.37 | 26.34 | 0550-7305800 |
3*95+2*50 | 0.6/1KV | 165.52 | 35.12 | 0550-7305800 |
3*120+2*70 | 0.6/1KV | 213.67 | 44.06 | 0550-7305800 |
3*150+2*70 | 0.6/1KV | 252.06 | 51.85 | 0550-7305800 |
3*185+2*95 | 0.6/1KV | 317.69 | 64.81 | 0550-7305800 |
3*240+2*120 | 0.6/1KV | 408.34 | 80.90 | 0550-7305800 |
3*300+2*150 | 0.6/1KV | 509.73 | 102.06 | 0550-7305800 |
3*400+2*185 | 0.6/1KV | 664.48 | 128.52 | 0550-7305800 |
相关内容:电缆价格
- JSPJ/SC(NSC)舰船电缆性能
- JKYJZPQ85/SC(NSC)舰船电缆性能
- JKYJPJ85/SC(NSC)舰船电缆性能
- JKYJPJ/SC(NSC)舰船电缆性能
- JKEZP85/SC(NSC)舰船电缆性能
浏览: