长江现货铜35000元/T | ||||
VV/VLV/VV22/VLV224+1电缆价格表 | ||||
规格 | 电压 | VV | VLV | 热线 |
4*1.5+1*1 | 0.6/1KV | 3.71 | 1.77 | 0550-7305800 |
4*2.5+1*1.5 | 0.6/1KV | 5.46 | 2.25 | 0550-7305800 |
4*4+1*2.5 | 0.6/1KV | 8.42 | 3.19 | 0550-7305800 |
4*6+1*4 | 0.6/1KV | 12.21 | 4.20 | 0550-7305800 |
4*10+1*6 | 0.6/1KV | 19.70 | 6.50 | 0550-7305800 |
4*16+1*10 | 0.6/1KV | 30.41 | 8.96 | 0550-7305800 |
4*25+1*16 | 0.6/1KV | 46.72 | 12.93 | 0550-7305800 |
4*35+1*16 | 0.6/1KV | 61.94 | 16.35 | 0550-7305800 |
4*50+1*25 | 0.6/1KV | 85.85 | 21.38 | 0550-7305800 |
4*70+1*35 | 0.6/1KV | 118.97 | 28.47 | 0550-7305800 |
4*95+1*50 | 0.6/1KV | 162.04 | 38.44 | 0550-7305800 |
4*120+1*70 | 0.6/1KV | 206.14 | 47.85 | 0550-7305800 |
4*150+1*70 | 0.6/1KV | 250.86 | 57.98 | 0550-7305800 |
4*185+1*95 | 0.6/1KV | 311.97 | 71.47 | 0550-7305800 |
4*240+1*120 | 0.6/1KV | 402.62 | 91.38 | 0550-7305800 |
4*300+1*150 | 0.6/1KV | 502.55 | 113.37 | 0550-7305800 |
4*400+1*185 | 0.6/1KV | 661.60 | 146.48 | 0550-7305800 |
VV22/VLV22-4+1电缆价格表 | ||||
规格 | 电压 | VV22 | VLV22 | 热线 |
4*1.5+1*1 | 0.6/1KV | 4.90 | 3.20 | 0550-7305800 |
4*2.5+1*1.5 | 0.6/1KV | 6.81 | 3.81 | 0550-7305800 |
4*4+1*2.5 | 0.6/1KV | 10.01 | 5.04 | 0550-7305800 |
4*6+1*4 | 0.6/1KV | 13.88 | 6.15 | 0550-7305800 |
4*10+1*6 | 0.6/1KV | 21.60 | 8.70 | 0550-7305800 |
4*16+1*10 | 0.6/1KV | 32.77 | 11.69 | 0550-7305800 |
4*25+1*16 | 0.6/1KV | 49.53 | 16.20 | 0550-7305800 |
4*35+1*16 | 0.6/1KV | 65.08 | 20.00 | 0550-7305800 |
4*50+1*25 | 0.6/1KV | 89.21 | 25.36 | 0550-7305800 |
4*70+1*35 | 0.6/1KV | 123.31 | 33.62 | 0550-7305800 |
4*95+1*50 | 0.6/1KV | 167.09 | 44.43 | 0550-7305800 |
4*120+1*70 | 0.6/1KV | 211.85 | 54.61 | 0550-7305800 |
4*150+1*70 | 0.6/1KV | 256.99 | 65.24 | 0550-7305800 |
4*185+1*95 | 0.6/1KV | 319.04 | 79.84 | 0550-7305800 |
4*240+1*120 | 0.6/1KV | 410.62 | 100.86 | 0550-7305800 |
4*300+1*150 | 0.6/1KV | 511.42 | 123.87 | 0550-7305800 |
4*400+1*185 | 0.6/1KV | 671.85 | 158.62 | 0550-7305800 |
相关内容:电缆价格
- JSPJ/SC(NSC)舰船电缆性能
- JKYJZPQ85/SC(NSC)舰船电缆性能
- JKYJPJ85/SC(NSC)舰船电缆性能
- JKYJPJ/SC(NSC)舰船电缆性能
- JKEZP85/SC(NSC)舰船电缆性能
浏览: