VV,VLV 3+1 3+2电缆价格表铜72000元/T | |||
VV/VLV3+1电缆价格表 | |||
规格 | 电压 | VV | VLV |
3*1.5+1*1.0 | 0.6/1KV | 4.98 | 1.58 |
3*2.5+1*1.5 | 0.6/1KV | 7.62 | 1.98 |
3*4+1*2.5 | 0.6/1KV | 11.89 | 2.74 |
3*6+1*4 | 0.6/1KV | 17.55 | 3.59 |
3*10+1*6 | 0.6/1KV | 28.16 | 5.22 |
3*16+1*10 | 0.6/1KV | 44.54 | 7.44 |
3*25+1*16 | 0.6/1KV | 69.06 | 10.72 |
3*35+1*16 | 0.6/1KV | 91.02 | 13.32 |
3*50+1*25 | 0.6/1KV | 128.84 | 17.38 |
3*70+1*35 | 0.6/1KV | 179.72 | 23.55 |
3*95+1*50 | 0.6/1KV | 244.82 | 31.14 |
3*120+1*70 | 0.6/1KV | 313.69 | 39.31 |
3*150+1*70 | 0.6/1KV | 378.73 | 46.81 |
3*185+1*95 | 0.6/1KV | 472.75 | 57.74 |
3*240+1*120 | 0.6/1KV | 609.78 | 73.25 |
3*300+1*150 | 0.6/1KV | 761.74 | 91.00 |
3*400+1*185 | 0.6/1KV | 1002.50 | 117.36 |
VV/VLV3+2电缆价格表 | |||
规格 | 电压 | VV | VLV |
3*1.5+2*1.0 | 0.6/1KV | 5.85 | 1.83 |
3*2.5+2*1.5 | 0.6/1KV | 8.87 | 2.29 |
3*4+2*2.5 | 0.6/1KV | 13.89 | 3.16 |
3*6+2*4 | 0.6/1KV | 20.63 | 4.11 |
3*10+2*6 | 0.6/1KV | 32.83 | 6.06 |
3*16+2*10 | 0.6/1KV | 52.17 | 8.67 |
3*25+2*16 | 0.6/1KV | 81.04 | 12.42 |
3*35+2*16 | 0.6/1KV | 103.08 | 15.11 |
3*50+2*25 | 0.6/1KV | 147.37 | 19.47 |
3*70+2*35 | 0.6/1KV | 205.58 | 26.34 |
3*95+2*50 | 0.6/1KV | 281.30 | 35.12 |
3*120+2*70 | 0.6/1KV | 364.04 | 44.06 |
3*150+2*70 | 0.6/1KV | 429.49 | 51.85 |
3*185+2*95 | 0.6/1KV | 541.73 | 64.81 |
3*240+2*120 | 0.6/1KV | 697.04 | 80.90 |
3*300+2*150 | 0.6/1KV | 870.60 | 102.06 |
3*400+2*185 | 0.6/1KV | 1136.63 | 128.52 |
相关内容:电缆价格
浏览: