产品名称: | JGG-8.7/15KV高压硅橡胶电缆1*70/1*95/1*120mm2 |
---|
浏览: | |
---|---|
添加时间: | 2022-04-11 21:49:08 |
推荐度: |
产品名称: | JGG-8.7/15KV高压硅橡胶电缆1*70/1*95/1*120mm2 |
---|
浏览: | |
---|---|
添加时间: | 2022-04-11 21:49:08 |
推荐度: |
introduction
导体结构 | 绝缘厚度(mm) | 电线外径(mm) | 20 ℃导体直流 电阻较大值 (Ω/km) | ||||||
标称截面 (mm2) | 根数/线径 (mm) | 导体外径 (mm) | 3000V | 6000V | 10000V | 3000V | 6000V | 10000V | |
0.5 | 28/0.15 | 0.90 | 2.0 | 2.50 | 3.60 | 4.90 | 5.90 | 8.10 | 40.1 |
0.75 | 24/0.20 | 1.15 | 2.0 | 2.50 | 3.60 | 5.20 | 6.20 | 8.40 | 26.7 |
1 | 32/0.20 | 1.30 | 2.0 | 2.50 | 3.60 | 5.30 | 6.30 | 8.50 | 20 |
1.5 | 48/0.20 | 1.60 | 2.2 | 2.80 | 3.80 | 6.00 | 7.20 | 9.20 | 13.7 |
2 | 40/0.25 | 1.85 | 2.2 | 2.80 | 3.80 | 6.30 | 7.50 | 9.50 | 9.9 |
2.5 | 49/0.25 | 2.00 | 2.4 | 3.00 | 4.00 | 6.80 | 8.00 | 10.0 | 8.21 |
4 | 56/0.30 | 2.80 | 2.4 | 3.00 | 4.00 | 7.60 | 8.80 | 10.8 | 5.09 |
6 | 84/0.30 | 3.60 | 2.6 | 3.20 | 4.20 | 8.80 | 10.0 | 12.0 | 3.39 |
10 | 84/0.40 | 4.60 | 2.6 | 3.20 | 4.20 | 9.80 | 11.0 | 13.0 | 1.95 |
16 | 126/0.40 | 5.80 | 2.8 | 3.50 | 4.50 | 11.40 | 12.80 | 14.80 | 1.24 |
25 | 196/0.40 | 7.60 | 2.8 | 3.50 | 4.50 | 13.20 | 14.60 | 16.60 | 0.795 |
35 | 494/0.30 | 8.80 | 2.8 | 3.70 | 4.80 | 14.40 | 16.20 | 18.50 | 0.565 |
50 | 396/0.40 | 10.60 | 3.0 | 3.70 | 4.80 | 16.60 | 18.00 | 20.20 | 0.393 |
70 | 551/0.40 | 12.80 | 3.0 | 3.90 | 5.00 | 18.80 | 20.60 | 22.80 | 0.277 |
95 | 760/0.40 | 14.80 | 3.2 | 3.90 | 5.00 | 21.20 | 22.60 | 24.80 | 0.210 |
120 | 608/0.50 | 16.5 | 3.2 | 4.20 | 5.50 | 23.00 | 25.00 | 27.50 | 0.164 |
150 | 760/0.50 | 18.2 | 3.5 | 4.50 | 5.50 | 25.20 | 27.20 | 29.20 | 0.132 |
185 | 925/0.50 | 20.0 | 3.5 | 4.80 | 5.70 | 27.00 | 29.60 | 31.50 | 0.108 |
240 | 1221/0.50 | 23.0 | 3.5 | 5.20 | 6.00 | 30.00 | 33.40 | 35.00 | 0.0817 |
JGG耐高温硅橡胶电线产品特性:
1,额定电压:3000V ,6000V,10000V
2,工作温度:-60~ 180℃
3,导 体:裸铜线或镀锡铜绞线
4,绝 缘:硅橡胶
5,颜 色:供需双方协议商定